League News
U15 Additional Conditioning Sessions
Hello U15 Parents
We have had some parents reach out wondering if we could offer some additional conditioning sessions for our U15 players as their tryouts are still over a week away. We are happy to say that we were able to secure a few additional ice times and will offer 3 more conditioning sessions at the dates below:
Thursday Sept 19, 9:00PM - 10:00PM, RBC - B
Sunday Sept 22, 7:30PM - 8:30PM, RBC - B
Thursday Sept 26, 8:00PM - 9:00PM, RBC - B
The sessions will be offered at $15 each and you can sign up for 1, 2 or all 3 sessions. We will be taking 30 skaters max per session. You will receive a confirmation email with payment instructions and once paid you will receive a second email if you were successful in registering for any or all sessions you requested.
Thanks You
Sep 18, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Gold | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
2 | Sackville Orange | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
4 | Chebucto White | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
5 | TASA Black | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Bedford White | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
3 | Eastern Shore | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Halifax Red | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
6 | Chebucto Green | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title